Click the course Title link for more information.
ACEclub Membership
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 ACEclub Membership | 10.00 | Membership |
ACEware Users
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 ACEclub Membership | 10.00 | Membership | ||
ACEware Conference | Workshop | 05/28/25 | 425.00 | In-Person |
ACEware Conference | Workshop | 12/23/25 | 500.00 | In-Person |
ACEware Cruise | Membership Requirement | 12/01/25 | 750.00 | In-Person |
Annual ACEware Reception | Event Type Course | 12/18/25 | 5.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 12/13/24 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 01/30/25 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 03/10/25 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 05/29/25 | 175.00 | In-Person |
Mastering Student Manager | 12/25/24 | 350.00 | In-Person | |
Mastering Student Manager | 02/04/25 | 350.00 | In-Person | |
Mastering Student Manager | 02/25/25 | 325.00 | In-Person | |
Mastering Student Manager | 04/02/25 | 350.00 | Virtual | |
Mastering Student Manager | 05/06/25 | 325.00 | In-Person | |
Mastering Student Manager | 06/11/25 | 350.00 | In-Person | |
Mastering Student Manager | 07/15/25 | 350.00 | In-Person | |
Mastering Student Manager | 07/22/25 | 350.00 | In-Person | |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 02/10/25 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 03/06/25 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 04/07/25 | 125.00 | Virtual |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/10/25 | 125.00 | In-Person |
Student Manager Certificate | Course Packaging (Type 1) | 02/25/25 | 525.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 08/26/25 | 0.00 | In-Person |
ACEware Users Proficiency Certificate
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
ACEware Conference | Workshop | 05/28/25 | 425.00 | In-Person |
ACEware Conference | Workshop | 12/23/25 | 500.00 | In-Person |
ACEware Cruise | Membership Requirement | 12/01/25 | 750.00 | In-Person |
Annual ACEware Reception | Event Type Course | 12/18/25 | 5.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 12/13/24 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 01/30/25 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 03/10/25 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 05/29/25 | 175.00 | In-Person |
Mastering Student Manager | 12/25/24 | 350.00 | In-Person | |
Mastering Student Manager | 02/04/25 | 350.00 | In-Person | |
Mastering Student Manager | 02/25/25 | 325.00 | In-Person | |
Mastering Student Manager | 04/02/25 | 350.00 | Virtual | |
Mastering Student Manager | 05/06/25 | 325.00 | In-Person | |
Mastering Student Manager | 06/11/25 | 350.00 | In-Person | |
Mastering Student Manager | 07/15/25 | 350.00 | In-Person | |
Mastering Student Manager | 07/22/25 | 350.00 | In-Person | |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 02/10/25 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 03/06/25 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 04/07/25 | 125.00 | Virtual |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/10/25 | 125.00 | In-Person |
Student Manager Certificate | Course Packaging (Type 1) | 02/25/25 | 525.00 | In-Person |
Application Development
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Application Development Seminar | Dual Fee Display | 12/30/24 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 02/03/25 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 07/14/25 | 1000.00 | In-Person |
Object Oriented Programming | Dual Fee Display | 02/04/25 | 350.00 | In-Person |
Object Oriented Programming | Dual Fee Display | 02/26/25 | 350.00 | In-Person |
Art and Music
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 ACEware Fine Arts Donation | 25.00 | In-Person | ||
Art Appreciation | Donation Fee Option | 01/28/25 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 03/18/25 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 04/22/25 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 05/23/25 | 250.00 | In-Person |
Introduction to Baroque Music | Free Course | 01/07/25 | 0.00 | In-Person |
Introduction to Baroque Music | Free Course | 03/08/25 | 0.00 | In-Person |
Introduction to Baroque Music | Free Course | 04/24/25 | 0.00 | In-Person |
Introduction to Baroque Music | Free Course | 11/27/25 | 0.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | 02/08/25 | 95.00 | In-Person | |
The 19th Century: Art, Literature and Music in a Revolutionary Age | 03/28/25 | 95.00 | In-Person |
Business
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Business Math | Online Roster | 09/12/25 | 195.00 | In-Person |
Business Math - Advanced | 04/01/25 | 150.00 | In-Person | |
Business Writing | Coupon (Flat Rate) | 12/31/24 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 02/04/25 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 04/21/25 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 05/19/25 | 150.00 | In-Person |
Financial Management | Invoicing | 01/01/25 | 195.00 | In-Person |
Financial Management | Invoicing | 03/05/25 | 195.00 | In-Person |
Financial Management | Invoicing | 04/11/25 | 195.00 | In-Person |
Introduction to Word Processing | Inventory Item | 01/15/25 | 350.00 | In-Person |
Introduction to Word Processing | Inventory Item | 02/18/25 | 350.00 | In-Person |
Introduction to Word Processing | Inventory Item | 04/15/25 | 350.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 03/25/25 | 220.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 04/23/25 | 220.00 | In-Person |
Statistical Quality Control | Online Book Order | 01/29/25 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 05/12/25 | 200.00 | In-Person |
Crafts
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
BEE in the Know! Master Beekeeping Course | 05/31/25 | 60.00 | In-Person | |
Beginning Crochet | BOGO | 03/04/25 | 49.00 | In-Person |
Beginning Crochet | BOGO | 04/08/25 | 49.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 05/13/25 | 59.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 07/08/25 | 59.00 | In-Person |
Intermediate Crochet | BOGO | 02/05/25 | 49.00 | In-Person |
Intermediate Crochet | BOGO | 04/09/25 | 49.00 | In-Person |
Intermediate Knitting | BOGO | 04/12/25 | 49.00 | In-Person |
Knitting - Beyond the Basics | BOGO | 06/07/25 | 49.00 | In-Person |
Knitting Basics | BOGO | 02/01/25 | 49.00 | In-Person |
Day Camps
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Coastal Trek | 05/31/25 | 150.00 | In-Person | |
Little Campers | Document Upload | 05/19/25 | 250.00 | In-Person |
Little Campers | Document Upload | 06/23/25 | 250.00 | In-Person |
Little Campers | Document Upload | 07/21/25 | 250.00 | In-Person |
Health and Wellness
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Beginning Yoga | 02/03/25 | 49.00 | In-Person | |
Beginning Yoga | 03/24/25 | 49.00 | In-Person | |
Body Intelligence, Our First Language | 01/17/25 | 40.00 | In-Person | |
Body Intelligence, Our First Language | 03/17/25 | 40.00 | In-Person | |
Body Intelligence, Our First Language | 04/21/25 | 40.00 | In-Person | |
Intermediate Yoga | 02/03/25 | 49.00 | In-Person | |
Intermediate Yoga | 04/14/25 | 49.00 | In-Person |
Management
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Intermediate Management Concepts | Multi Proxy Option | 01/03/25 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 02/11/25 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 05/19/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 01/22/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 03/24/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 05/13/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/27/25 | 195.00 | In-Person |
Management Information Systems | 11/30/25 | 500.00 | Virtual | |
Project Management Package | Course Packaging (Type 2) | 05/13/25 | 525.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 03/25/25 | 220.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 04/23/25 | 220.00 | In-Person |
Statistical Quality Control | Online Book Order | 01/29/25 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 05/12/25 | 200.00 | In-Person |
Strategic Management Conference | Supplemental Data | 05/30/25 | 595.00 | In-Person |
OLLI Art and Music
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 ACEware Fine Arts Donation | 25.00 | In-Person | ||
2025 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Art Appreciation | Donation Fee Option | 01/28/25 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 03/18/25 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 04/22/25 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 05/23/25 | 250.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 01/09/25 | 0.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 02/13/25 | 0.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 04/17/25 | 0.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | 02/08/25 | 95.00 | In-Person | |
The 19th Century: Art, Literature and Music in a Revolutionary Age | 03/28/25 | 95.00 | In-Person |
OLLI Financial Management
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 01/16/25 | 0.00 | In-Person |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 02/21/25 | 0.00 | In-Person |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 04/19/25 | 0.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 02/22/25 | 49.00 | In-Person |
Financial Success in the New Economy | 04/24/25 | 49.00 | In-Person |
OLLI Health and Wellness
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Beginning Yoga | 02/03/25 | 49.00 | In-Person | |
Beginning Yoga | 03/24/25 | 49.00 | In-Person | |
Body Intelligence, Our First Language | 01/17/25 | 40.00 | In-Person | |
Body Intelligence, Our First Language | 03/17/25 | 40.00 | In-Person | |
Body Intelligence, Our First Language | 04/21/25 | 40.00 | In-Person | |
Intermediate Yoga | 02/03/25 | 49.00 | In-Person | |
Intermediate Yoga | 04/14/25 | 49.00 | In-Person |
OLLI Social Science and Cultures
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Improving Communication with Friends, Family and Partners | OLLI Required | 01/06/25 | 0.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 02/19/25 | 0.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 04/23/25 | 0.00 | In-Person |
The Ancient Origins of Modern Science | 01/27/25 | 40.00 | In-Person | |
The Ancient Origins of Modern Science | 03/03/25 | 40.00 | In-Person | |
The Ancient Origins of Modern Science | 04/15/25 | 40.00 | In-Person |
OLLI Technology
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Computerizing Your Genealogy | OLLI Required | 01/21/25 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 03/24/25 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 06/25/25 | 0.00 | In-Person |
Exploring the iPad | OLLI Required | 02/17/25 | 0.00 | In-Person |
Exploring the iPad | OLLI Required | 04/15/25 | 0.00 | In-Person |
PhotoShop Quick Start Class | 04/01/25 | 0.00 | In-Person | |
Using the Kindle | OLLI Required | 02/27/25 | 0.00 | In-Person |
Using the Kindle | OLLI Required | 04/03/25 | 0.00 | In-Person |
OLLI Travel Courses
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 03/30/25 | 2295.00 | In-Person |
Olli Membership
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2025 Osher Lifelong Learning Institute Membership | 350.00 | Membership |
Social Science and Cultures
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
The Ancient Origins of Modern Science | 01/27/25 | 40.00 | In-Person | |
The Ancient Origins of Modern Science | 03/03/25 | 40.00 | In-Person | |
The Ancient Origins of Modern Science | 04/15/25 | 40.00 | In-Person |
Summer Camps
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Summer Camp | Deposit | 06/09/25 | 375.00 | In-Person |
Summer Camp | Deposit | 07/14/25 | 375.00 | In-Person |
TECHS - ACLS Provider
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
ACLS Provider Course | 06/23/25 | 200.00 | In-Person |
Travel Programs
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 03/30/25 | 2295.00 | In-Person |
Windows Server
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Implementing Microsoft Windows Professional and Server | 795.00 | Self-Paced | ||
Implementing a Microsoft Windows Network Infrastructure | 1195.00 | Self-Paced | ||
Implementing and Administering MS Windows Directory Services | 1195.00 | Self-Paced |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.