| Dates: | September 12 - October 17, 2025 |
|---|---|
| Meets: | F from 7:00 PM to 9:00 PM |
| Location: | Durland Hall 233 |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Learn your addition, subtraction, and multiplication in a quick and painless format. Using real world examples, the kind and patient instructors help even the most nervous financier to be gain confidence and ability as they deal with their figures!
| Fee: | $195.00 |
|---|---|
| Hours: | 18.00 |
| CEUs: | 1.80 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Fee | Registration Fee | $ 195.00 |
| Optional | Book | $ 10.00 |
Durland Hall 233
Kansas State UniversityManhattan, KS 66506
(North of Ahearn Fieldhouse)
Bill Clark
| Date | Day | Time | Location |
|---|---|---|---|
| 09/12/2025 | Friday | 7 PM to 9 PM | Durland Hall 233 |
| 09/19/2025 | Friday | 7 PM to 9 PM | Durland Hall 233 |
| 09/26/2025 | Friday | 7 PM to 9 PM | Durland Hall 233 |
| 10/03/2025 | Friday | 7 PM to 9 PM | Durland Hall 233 |
| 10/10/2025 | Friday | 7 PM to 9 PM | Durland Hall 233 |
| 10/17/2025 | Friday | 7 PM to 9 PM | Durland Hall 233 |
